![]() |
0800 587 7083
Taking your pet to the vet can be very expensive but a Royal London Pet Protection plan can help ease any worries you may have about the cost.
| For cats and dogs | Standard | Premier | Premier Plus |
| Vet fees | £1,000 | £2,000 | £5,000 |
| Death from illness | Nil | £250 | £750 |
| Death from accident | Nil | £250 | £750 |
| Advertising & reward | Nil | £250 | £750 |
| Theft or straying | Nil | £250 | £750 |
| 3rd party liability & legal expenses (dogs only) | £1 million | £1 million | £1 million |
| Accidental damage | Nil | Nil | £500 |
| Boarding kennel fees | Nil | £250 | £1000 |
| Holiday cancellation | Nil | £250 | £2000 |
| Pay vet direct | Yes | Yes | Yes |
| Monthly premium | Standard | Premier | Premier Plus |
| Dog | £7.92 | £10.83 | £15.00 |
| Cat | £5.42 | £7.92 | £10.33 |
For immediate cover, or for further details, call us on 0800 587 7083. Lines are open 8am to 8pm Monday to Friday, and 9am to 5pm Saturday, Sunday and bank holidays. Calls are free from a UK landline and may be recorded.
The Royal London Pet Protection Plan is underwritten by UK Insurance Limited. Conditions apply.